Click on a listing below to view details and photos.
|
32745 Roxana Road - Millville - $7,500,000 A Great Opportunity Locate On Route 17. Currently Zoned Mr-1 and Ar-1. 37 Acres With An Equestrian Center, Stall Barn, Indoor Lighted Arena Plus A 2 Bedroom, 2 Bath Home. Water And Sewer Coming Soon! Great Potential. Click Here to view more information. | ||||||
|
39654 Tern Rd L4 - Ocean Village - $1,050,000 A rare opportunity to build your beach house in a prestigious community with private guarded beach. Click Here to view more information. | ||||||
| Lot 76 Hassell - Bayview Park - $949,000 Direct Waterfront! Build Your Dream Home! Located In The Popular Community Of Bayview Park. A Fabulous Community With Beach and Bay Access As Well As Being Surrounded By Natural Wetlands and Wildlife. Click Here to view more information. | |||||||
|
Lot 6 Schultz, #1306 - Fenwick Island - $799,900 Bayfront - An excellent buy for this bayfront lot with water on 2 sides with endless views located on a quiet street yet an easy walk to the beach. Echelon houseplans available. Click Here to view more information. | ||||||
|
160 New Castle Dr - South Bethany Harbor - $425,000 Build Your Dream Home Here On This Beautiful, Private, Tree-lined Waterfront Lot In A Quiet Cul-de-sac Like Setting. Enjoy Wonderful Intersecting Canal Waterviews and Your Private Boat Ramp. Only 2 Blocks To The White Beaches Of S Bethany. Best Of Both Worlds-boating and The Beach. Dont Miss This One! Click Here to view more information. | ||||||
|
31427 Erie Ave, Lot 5 - Sunset Harbor - $395,000 Canal views - cleared lot with deeded water access and build yout dream house. Great location - close to golg, beach, fine dining & shopping. Great opportunity. No HOA fees. Public water & sewer available. Click Here to view more information. | ||||||
|
327 Wellington Parkway - Bethany Beach - $369,000 - New Price Large corner lot 2.5 blocks to the beach. A fabulous opportunity to build your dream house! Click Here to view more information. | ||||||
| Wango Lane - Holly Ridge Terrace - $359,900 Estate Sale. Located On Intersecting Canals And Just Minutes To The Open Bay. House On Property. Mls 587621. Click Here to view more information. | |||||||
|
Lot 28 Oyster Shell Cove - Salt Pond - $349,900 Motivated seller! Willing to look at all offers! Located in the popular pool/golf community of Salt Pond with all the amenities. Less than 1 mile to beach. Build your dream home! Sewer & golf assessments have been paid. Click Here to view more information. | ||||||
|
Lot 9 First Street - Irwin E. Steele, Ocean View - $325,000 - New Price A beautiful building homesite located in a quiet location. Build your vacation or retirement home in a quiet community with bay access. County sewer available. Click Here to view more information. | ||||||
|
407 Salt Pond Road - Pond Acres - $299,900 Best Buy! A fabulous building lot located in a waterfront community with water access plus just a short walk to the beach and to Bethany Click Here to view more information. | ||||||
|
Lot 82 Periwinkle & Russell - Cat Hill - $289,900 Beautiful wooded corner lot. Short walk to beach or park oceanside. House built must conform to Cat Hill and South Bethany building restrictions. Click Here to view more information. | ||||||
| Lot 19 Naomi - Whites Creek manor - $249,900 WATERFRONT - Build your dream home on this fabulous waterfront homesite in a well established & popular community. Enjoy the community pool & tennis plus a short ride to the beautiful beaches in Bethany. Low HOA fees & DE taxes. Click Here to view more information. | |||||||
|
Lot 41 S. Newport Way - Bethany Forest - $245,900 Enjoy beautiful views of Simone Glade Creek - located in a quiet community near premier golf, boating, fishing & State Parks. You will appreciate the natural serene setting of your private retreat. Escape to Delaware for the low taxes! No builder tie-in! Builder close-out. Click Here to view more information. | ||||||
|
Lot 2 Cedar Neck Road - Irwin E. Steele - $245,000 Great opportunity to build your dream house. This water access, cleared lot is near the Indian River and James Farm. Quiet location, yet convenient to great beaches, fishing, golf & restaurants. Sewer now available. Click Here to view more information. | ||||||
| 459 Bethany Loop Lot 46 - Salt Pond - $229,900 Corner Lot With Golf Course Views. Located In Popular Golf Community With First Class Amenities. Build Your Vacation Getaway Or Year Round Home. Click Here to view more information. | |||||||
|
Lot 6 Austin Lane - Summerset - $195,000 Less than 2 miles to Bethany, this building lot is located in a small enclave of custom homes with water/sewer & low HOA dues. Located on a small cul de sac & trees makes this a great buy! Click Here to view more information. | ||||||
|
Lot 33 S. Newport Way - Bethany Forest - $190,000 One of the few premier lots available for sale in Bethany Forest. Approx. 1.2 acres - You can build the home of your dreams, located in this beautiful waterfront community with pool, tennis plus low HOA fees. Great community, no builder tie-in! Views of the Simone Glade Creek! Click Here to view more information. | ||||||
|
Lot 11 Waterview Lane - Point Farm - $159,900 Motivated seller - make an offer! Located in a premier waterfront community, this large .91 acre homesite with seasonal waterviews is the perfect place to build your vacation or year-round home. Located in a small enclave of beautiful homes with marinas, golf courses & the beach near-by, this homesite is very special! Low DE taxes, central water available. Click Here to view more information. | ||||||
|
Lot 18 Cypress Lane - Old Church Landing - $124,900 A fabulous waterfront homesite located in the popular community of Old Church Landing. Just a few minutes from downtown Laurel or Salisbury. Perfect location to build your dream home. Approximately 1 acre. Seller Motivated, willing to look at any reasonable offer! Owner financing available. Click Here to view more information. | ||||||
|
Lot 38 Fairway Ave - Country Club Village - $119,900 Attention golfers! A fabulous lot located on the fairway of Sussex Pines Golf Course. Build your dream home in this beautiful communnity of custom homes. Conveniently located to Lewes, Georgetown and Rt 113. Seller Motivated - willing to look at any reasonable offer! Owner financing available. Click Here to view more information. | ||||||
|
Lot 61 N. Primrose - Country Village - $109,900 Take advantage of the low DE taxes - and build your retirement home in this quiet community. The community offers public water & sewer, low HOA fees, pool, tennis & basketball court. Only 2 miles to the pristine beaches. Click Here to view more information. | ||||||
|
Lot 3 Parker House Road - Frankford - $99,900 MOTIVATED SELLER! Best buy in the area for 1.5 acre lot - sewer available. 2 miles to the beach. No HOA. Click Here to view more information. | ||||||
|
Pcl 22.05 Blackberry Road - Frankford - $99,900 Enjoy the country life, 6.74 acres to build your dream home, park your motor home or boat, no hassels, no HOA, close to Route 113! Click Here to view more information. | ||||||
| Lot 13 Pine Grove Lane - Pine Grove - $99,750 A great buy on this large 20,000 square foot lot located on a cul de sac! Enjoy this quiet location close to the beach. This is a perfect spot to build your vacation getaway or retirement home. Take advantage of Delaware's low real estate taxes. Public sewer available. Click Here to view more information. | |||||||
|
Lot 14 Hiawatha - Blackwater Village - $74,900 Best Buy! Located in a quiet community with low HOA dues. This homesite is a great opportunity to build your vacation or year round home. convenient to beach, golf, marinas and shopping
Click Here to view more information. | ||||||
|
Lot 74 Hastings Rd - Hampton Park - $64,900 - New Price Great opportunity to build your dream home. Sewer will be available soon! Singles, doubles or stick built allowed. Great Buy! Click Here to view more information. | ||||||
